December 19, 2019
Building on What Works: A Refundable EITC Would Support Families in Every District and Locality
A Refundable EITC Helps Working Families in Every House District
Families Who Receive the Federal EITC by House District
| Delegates | District | EITC Recipients |
Localities in House District |
|---|---|---|---|
| Adams, Dawn M. | 68 | 3,900 | Chesterfield County, Henrico County, Richmond City |
| Adams, Leslie R., “Les” | 16 | 8,200 | Henry County, Martinsville City, Pittsylvania County |
| Aird, Lashrecse D. | 63 | 8,000 | Chesterfield County, Dinwiddie County, Petersburg City |
| Askew, Alex Q. | 85 | 7,500 | Virginia Beach City |
| Austin, Terry L. | 19 | 5,700 | Alleghany County, Bedford County, Botetourt County, Covington City |
| Avoli, G. “John” | 20 | 6,400 | Augusta County, Highland County, Nelson County, Staunton City, Waynesboro City |
| Ayala, Hala S. | 51 | 4,600 | Prince William County |
| Bagby, Lamont | 74 | 9,700 | Henrico County |
| Batten, Amanda E. | 96 | 4,800 | James City County, York County |
| Bell, Robert B., III | 58 | 5,300 | Albemarle County, Fluvanna County, Greene County, Rockingham County |
| Bloxom, Robert S., Jr. | 100 | 8,000 | Accomack County, Norfolk City, Northampton County, Virginia Beach |
| Bourne, Jeff M. | 71 | 9,400 | Richmond City |
| Brewer, Emily M. | 64 | 6,800 | Isle of Wight County, Prince George County, Suffolk City, Surry County |
| ,Bulova David L. | 37 | 3,200 | Fairfax City, Fairfax County |
| Byron, Kathy J. | 22 | 6,400 | Bedford County, Campbell County, Franklin County, Lynchburg City |
| Campbell, Jeffrey L. | 6 | 7,300 | Carroll County, Smyth County, Wythe County |
| Campbell, Ronnie R. | 24 | 6,000 | Amherst County, Augusta County, Bath County, Buena Vista City, Lexington City, Rockbridge County |
| Carr, Betsy B. | 69 | 9,500 | Richmond City |
| Carroll Foy, Jennifer D. | 2 | 7,100 | Prince William County, Stafford County |
| Delegates | District | EITC Recipients |
Localities in House District |
| Carter, Lee J. | 50 | 5,300 | Manassas City, Prince William County |
| Cole, Joshua G. | 28 | 5,200 | Fredericksburg City, Stafford County |
| Cole, Mark L. | 88 | 5,800 | Fauquier County, Fredericksburg City, Spotsylvania County, Stafford County |
| Collins, Christopher E. | 29 | 6,100 | Frederick County, Warren County, Winchester City |
| Convirs-Fowler, Kelly K. | 21 | 6,200 | Chesapeake City, Virginia Beach City |
| Cox, M. Kirkland “Kirk” | 66 | 7,700 | Chesterfield County, Colonial Heights City |
| Coyner, Carrie E. | 62 | 7,400 | Chesterfield County, Hopewell City, Prince George County |
| Davis, Glenn R., Jr. | 84 | 6,300 | Virginia Beach City |
| Delaney, Karrie K. | 67 | 3,100 | Fairfax County, Loudoun County |
| Edmunds, James E., II | 60 | 7,400 | Campbell County, Charlotte County, Halifax County, Prince Edward County |
| Fariss, C. Matthew | 59 | 7,100 | Albemarle County, Appomattox County, Buckingham County, Campbell County, Nelson County |
| Filler-Corn, Eileen | 41 | 2,900 | Fairfax County |
| Fowler, Buddy, Jr. | 55 | 5,100 | Caroline County, Hanover County, Spotsylvania County |
| Freitas, Nicholas J. | 30 | 6,200 | Culpeper County, Madison County, Orange County |
| Gilbert, C. Todd | 15 | 7,000 | Page County, Rockingham County, Shenandoah County, Warren County |
| Gooditis, Wendy W. | 10 | 3,400 | Clarke County, Frederick County, Loudoun County |
| Guy, Nancy D. | 83 | 6,800 | Norfolk City, Virginia Beach City |
| Guzman, Elizabeth R. | 31 | 5,100 | Fauquier County, Prince William County |
| Hayes, C. E. “Cliff”, Jr. | 77 | 9,100 | Chesapeake City |
| Delegates | District | EITC Recipients |
Localities in House District |
| Head, Christopher T. “Chris” | 17 | 5,800 | Botetourt County, Roanoke City, Roanoke County |
| Helmer, Dan I. | 40 | 3,200 | Fairfax County, Prince William County |
| Heretick, Stephen E. | 79 | 5,900 | Chesapeake City, Norfolk City, Portsmouth City |
| Herring, Charniele L. | 46 | 6,400 | Alexandria City |
| Hodges, M. Keith | 98 | 5,900 | Essex County, Gloucester County, King and Queen County, King William County, Mathews County, Middlesex County |
| Hope, Patrick A. | 47 | 2,500 | Arlington County |
| Hudson, Sally L. | 57 | 4,700 | Albemarle County, Charlottesville City |
| Hurst, Chris L. | 12 | 3,500 | Giles County, Montgomery County, Pulaski County, Radford City |
| Jenkins, Clinton L. | 76 | 7,300 | Chesapeake City, Suffolk City |
| Jones, Jerrauld C. “Jay” | 89 | 9,400 | Norfolk City |
| Keam, Mark L. | 35 | 2,200 | Fairfax County |
| Kilgore, Terry G. | 1 | 6,500 | Lee County, Norton City, Scott County, Wise County |
| Knight, Barry D. | 81 | 5,600 | Chesapeake City, Virginia Beach City |
| Kory, L. Kaye | 38 | 6,000 | Fairfax County |
| Krizek, Paul E. | 44 | 5,700 | Fairfax County |
| LaRock, David A. | 33 | 3,400 | Clarke County, Frederick County, Loudoun County |
| Leftwich, James A., Jr. | 78 | 4,400 | Chesapeake City |
| Levine, Mark L. | 45 | 3,400 | Alexandria City, Arlington County, Fairfax County |
| Lindsey, Joseph C. | 90 | 10,000 | Norfolk City |
| Delegates | District | EITC Recipients |
Localities in House District |
| Lopez, Alfonso H. | 49 | 5,400 | Arlington County, Fairfax County |
| Marshall, Daniel W., III | 14 | 8,800 | Danville City, Henry County, Pittsylvania County |
| McGuire, John J., III | 56 | 4,200 | Goochland County, Henrico County, Louisa County, Spotsylvania County |
| McNamara, Joseph P. “Joe” | 8 | 5,100 | Craig County, Montgomery County, Roanoke County, Salem City |
| McQuinn, Delores L. | 70 | 9,800 | Charles City, Chesterfield County, Henrico County, Richmond City |
| Miyares, Jason S. | 82 | 5,700 | Virginia Beach City |
| Morefield, James W. “Will” | 3 | 5,900 | Bland County, Buchanan County, Russell County, Tazewell County |
| Mugler, Martha M. | 91 | 6,800 | Hampton City, Poquoson City, York County |
| Mullin, Michael P. | 93 | 5,600 | James City County, Newport News City, Williamsburg City, York County |
| Murphy, Kathleen J. | 34 | 2,000 | Fairfax County, Loudoun County |
| O’Quinn, Israel D. | 5 | 7,300 | Bristol City, Galax City, Grayson County, Smyth County, Washington County |
| Orrock, Robert D. “Bobby”, Sr. | 54 | 5,800 | Caroline County, Spotsylvania County |
| Plum, Kenneth R. “Ken” | 36 | 3,000 | Fairfax County |
| Poindexter, Charles D. | 9 | 7,000 | Franklin County, Henry County, Patrick County |
| Price, Marcia S. “Cia” | 95 | 9,900 | Newport News City |
| Ransone, Margaret B. | 99 | 6,500 | Caroline County, King George County, Lancaster County, Northumberland County, Richmond County, Westmoreland County |
| Rasoul, S. “Sam” | 11 | 9,700 | Roanoke City |
| Reid, David A. | 32 | 3,000 | Loudoun County |
| Robinson, Roxann L. | 27 | 4,900 | Chesterfield County |
| Delegates | District | EITC Recipients | Localities in House District |
| Roem, Danica A. | 13 | 6,200 | Manassas Park City, Prince William County |
| Runion, Chris S. | 25 | 5,300 | Albemarle County, Augusta County, Rockingham County |
| Rush, Nick L. | 7 | 5,600 | Floyd County, Montgomery County, Pulaski County |
| Samirah, Ibraheem S. | 86 | 4,400 | Fairfax County, Loudoun County |
| Scott, Don L., Jr. | 80 | 10,200 | Portsmouth City |
| Sickles, Mark D. | 43 | 4,400 | Fairfax County |
| Simon, Marcus B. | 53 | 3,700 | Fairfax County, Falls Church City |
| Simonds, Shelly A. | 94 | 8,600 | Newport News City |
| Subramanyam, Suhas | 87 | 4,300 | Loudoun County, Prince William County |
| Sullivan, Richard C. (Rip), Jr. | 48 | 1,600 | Arlington County, Fairfax County |
| Torian, Luke E. | 52 | 7,800 | Prince William County |
| Tran, Kathy K. L. | 42 | 3,700 | Fairfax County |
| Tyler, Roslyn C. | 75 | 7,800 | Brunswick County, Emporia City, Franklin City, Greensville County, Lunenburg County, Southampton County, Sussex County |
| VanValkenburg, Schuyler T. | 72 | 4,900 | Henrico County |
| Walker, Wendell S. | 23 | 6,000 | Amherst County, Bedford County, Lynchburg City |
| Wampler, William C., III | 4 | 6,300 | Dickenson County, Russell County, Washington County, Wise County |
| Ward, Jeion A. | 92 | 8,600 | Hampton City |
| Ware, R. Lee, Jr. | 65 | 4,000 | Chesterfield County, Fluvanna County, Goochland County, Powhatan County |
| Watts, Vivian E. | 39 | 5,600 | Fairfax County |
| Delegates | District | EITC Recipients | Localities in House District |
| Webert, Michael J. | 18 | 4,500 | Culpeper County, Fauquier County, Rappahannock County, Warren County |
| Willett, Rodney T. | 73 | 5,200 | Henrico County |
| Wilt, Tony O. | 26 | 6,200 | Harrisonburg City, Rockingham County |
| Wright, Thomas C. “Tommy”, Jr. | 61 | 7,600 | Amelia County, Cumberland County, Lunenburg County, Mecklenburg County, Nottoway County |
| Wyatt, Scott A. | 97 | 4,300 | Hanover County, King William County, New Kent County |