March 6, 2017
Virginians in Every Congressional District Are At Risk From Affordable Care Act Repeal
With the recent release of the House Congressional plan to replace the Affordable Care Act (ACA), it’s important to take a look at what the ACA has achieved in Virginia over the past few years and what is at stake from repealing it. Minority staff on the Committee on Energy and Commerce have put out a new report looking at the impact of the ACA in each Congressional District. Like in the rest of the country, the ACA has significantly reduced the uninsured rate in each of Virginia’s 11 congressional districts.
Some highlights from the analysis show that:
- The drop in the uninsured rate ranges from a low of 1.8 percentage points in the 2nd district (Rep. Scott Taylor) to a high of 5.2 percentage points in the 7th district (Rep. Dave Brat).
- An average of 34,445 Virginians have gained insurance from the Marketplace in each congressional district.
- An average of 16,273 Virginians in each congressional district would lose the opportunity to gain coverage from Medicaid expansion if the ACA were repealed without a mechanism for Medicaid expansion in a replacement bill.
All of these gains could be in jeopardy if Congress moves forward with ACA repeal.
House District | U.S. Rep | Pre-ACA Uninsured Rate | Post-ACA Uninsured Rate | Percentage Point Drop in Uninsured Since ACA | Number Enrolled Through Market-place | Could Gain Coverage with Medicaid Expansion |
---|---|---|---|---|---|---|
1 | Wittman, Robert J. | 12.3% | 8.9% | 3.4% | 34,500 | 12,300 |
2 | Taylor, Scott | 12.7% | 10.9% | 1.8% | 29,800 | 15,800 |
3 | Scott, Robert C. | 14.6% | 11.3% | 3.3% | 25,000 | 21,700 |
4 | McEachin, A. Donald | 15.3% | 10.8% | 4.5% | 34,200 | 21,500 |
5 | Garrett, Thomas | 15.3% | 11.9% | 3.4% | 34,900 | 19,700 |
6 | Goodlatte, Bob | 15.6% | 12.2% | 3.4% | 30,900 | 20,700 |
7 | Brat, Dave | 14.5% | 9.3% | 5.2% | 37,700 | 14,000 |
8 | Beyer, Don | 13.7% | 10.6% | 3.1% | 40,600 | 10,000 |
9 | Griffith, Morgan | 15.9% | 11.3% | 4.6% | 26,600 | 23,600 |
10 | Comstock, Barbara | 12.7% | 8.2% | 4.5% | 39,800 | 9,800 |
11 | Connolly, Gerald E. | 12.7% | 10.7% | 2.0% | 44,900 | 9,900 |
Category:
Health Care