Skip to Content
June 15, 2016

Weighing Support in Each Virginia School Division

We recently published analysis that shows how Virginia lags many other states in providing low-income students the opportunity to succeed in the classroom. In that report we pointed out that the state’s at-risk funding falls short and advanced a proposal to increase support as a first-step toward bringing it more in line with other states and what research shows is needed. Improving the At-Risk Add On formula according to our proposal would significantly boost state support for Virginia’s highest poverty school divisions. For example, in the report we showed Richmond City Public Schools would get over $10 million more in additional state funding for 2017 and 2018; Norfolk $11 million more; Newport News $10 million more; and Petersburg, $3 million more.

Since publishing that report we’ve run the numbers for every school division in the state in the table below. The divisions highlighted in green are the 10 divisions that would see the largest funding increase. A PDF version is available here.

Boosting the At-Risk Add-On
Division by division impact (FY17-FY18) of making
the state’s share of the At-Risk Add-On more in-line with other states as
proposed in TCI report “Weighing Support”
School
divisions
Current
Funding
(1 – 13% Add-On)
Proposed Funding
(1 – 25% Add-On)
Proposed Funding Increase
Statewide $197 million $365 million $169 million
Accomack $2,619,000 $4,990,000 $2,371,000
Albemarle $503,000 $876,000 $373,000
Alexandria $1,421,000 $2,670,000 $1,249,000
Alleghany $450,000 $830,000 $379,000
Amelia $376,000 $695,000 $319,000
Amherst $899,000 $1,667,000 $768,000
Appomattox $505,000 $936,000 $430,000
Arlington $606,000 $1,063,000 $458,000
Augusta $1,161,000 $2,093,000 $932,000
Bath $22,000 $40,000 $18,000
Bedford $1,001,000 $1,792,000 $791,000
Bland $85,000 $151,000 $66,000
Botetourt $176,000 $292,000 $116,000
Bristol $904,000 $1,713,000 $809,000
Brunswick $1,160,000 $2,223,000 $1,063,000
Buchanan $1,071,000 $2,024,000 $953,000
Buckingham $816,000 $1,548,000 $733,000
Buena Vista $253,000 $470,000 $217,000
Campbell $1,295,000 $2,376,000 $1,081,000
Caroline $994,000 $1,849,000 $855,000
Carroll $1,275,000 $2,388,000 $1,113,000
Charles City $194,000 $364,000 $170,000
Charlotte $595,000 $1,113,000 $518,000
Charlottesville $595,000 $1,117,000 $521,000
Chesapeake $3,749,000 $6,679,000 $2,929,000
Chesterfield $5,427,000 $9,661,000 $4,234,000
Clarke $48,000 $77,000 $29,000
Colonial Beach $324,000 $614,000 $289,000
Colonial Heights $430,000 $794,000 $364,000
Covington $255,000 $475,000 $220,000
Craig $133,000 $246,000 $113,000
Culpeper $1,317,000 $2,419,000 $1,102,000
Cumberland $632,000 $1,199,000 $567,000
Danville $3,855,000 $7,381,000 $3,527,000
Dickenson $743,000 $1,395,000 $651,000
Dinwiddie $1,189,000 $2,215,000 $1,025,000
Emporia $658,000 $1,255,000 $596,000
Essex $545,000 $1,034,000 $489,000
Fairfax City $56,000 $97,000 $40,000
Fairfax County $5,097,000 $8,735,000 $3,638,000
Falls Church $4,000 $4,000 $0
School divisions Current
Funding
(1 – 13% Add-On)
Proposed
Funding
(1 – 25% Add-On)
Proposed
Funding Increase
Fauquier $311,000 $520,000 $209,000
Floyd $320,000 $586,000 $266,000
Fluvanna $237,000 $415,000 $178,000
Franklin CIty $653,000 $1,251,000 $598,000
Franklin County $1,446,000 $2,687,000 $1,242,000
Frederick $1,107,000 $1,963,000 $856,000
Fredericksburg $658,000 $1,236,000 $578,000
Galax $634,000 $1,204,000 $570,000
Giles $423,000 $775,000 $352,000
Gloucester $500,000 $892,000 $392,000
Goochland $46,000 $79,000 $33,000
Grayson $596,000 $1,124,000 $528,000
Greene $382,000 $689,000 $307,000
Greensville $846,000 $1,613,000 $767,000
Halifax $1,819,000 $3,428,000 $1,609,000
Hampton $6,029,000 $11,316,000 $5,287,000
Hanover $453,000 $724,000 $271,000
Harrisonburg $2,953,000 $5,630,000 $2,677,000
Henrico $6,543,000 $11,946,000 $5,403,000
Henry $3,269,000 $6,195,000 $2,927,000
Highland $38,000 $72,000 $34,000
Hopewell $2,455,000 $4,686,000 $2,232,000
Isle of Wight $541,000 $971,000 $431,000
James City $562,000 $990,000 $427,000
King & Queen $306,000 $580,000 $273,000
King George $467,000 $841,000 $374,000
King William $230,000 $409,000 $179,000
Lancaster $237,000 $452,000 $215,000
Lee $1,511,000 $2,856,000 $1,345,000
Lexington $24,000 $40,000 $16,000
Loudoun $1,044,000 $1,551,000 $507,000
Louisa $586,000 $1,078,000 $492,000
Lunenburg $753,000 $1,429,000 $675,000
Lynchburg $2,997,000 $5,673,000 $2,676,000
Madison $220,000 $402,000 $182,000
Manassas City $2,147,000 $4,028,000 $1,880,000
Manassas Park $1,191,000 $2,236,000 $1,045,000
Martinsville $1,419,000 $2,720,000 $1,300,000
Mathews $132,000 $242,000 $110,000
Mecklenburg $1,435,000 $2,705,000 $1,270,000
Middlesex $185,000 $346,000 $161,000
Montgomery $1,028,000 $1,850,000 $822,000
Nelson $326,000 $609,000 $283,000
New Kent $112,000 $185,000 $74,000
Newport News $11,102,000 $21,001,000 $9,899,000
School divisions Current
Funding
(1 – 13% Add-On)
Proposed
Funding
(1 – 25% Add-On)
Proposed
Funding Increase
Norfolk $12,584,000 $23,868,000 $11,285,000
Northampton $763,000 $1,459,000 $696,000
Northumberland $165,000 $312,000 $146,000
Norton $285,000 $536,000 $251,000
Nottoway $1,049,000 $1,991,000 $941,000
Orange $702,000 $1,284,000 $582,000
Page $751,000 $1,392,000 $641,000
Patrick $885,000 $1,652,000 $768,000
Petersburg $3,222,000 $6,197,000 $2,974,000
Pittsylvania $2,569,000 $4,797,000 $2,228,000
Poquoson $51,000 $80,000 $29,000
Portsmouth $6,089,000 $11,537,000 $5,447,000
Powhatan $87,000 $134,000 $46,000
Prince Edward $830,000 $1,573,000 $743,000
Prince George $578,000 $1,016,000 $439,000
Prince William $10,828,000 $19,621,000 $8,793,000
Pulaski $1,017,000 $1,893,000 $876,000
Radford $276,000 $506,000 $230,000
Rappahannock $32,000 $56,000 $24,000
Richmond City $10,944,000 $20,961,000 $10,017,000
Richmond County $365,000 $682,000 $317,000
Roanoke City $7,342,000 $14,044,000 $6,702,000
Roanoke County $673,000 $1,138,000 $465,000
Rockbridge $381,000 $698,000 $317,000
Rockingham $1,343,000 $2,426,000 $1,083,000
Russell $1,267,000 $2,376,000 $1,109,000
Salem $240,000 $420,000 $180,000
Scott $1,123,000 $2,095,000 $972,000
Shenandoah $836,000 $1,532,000 $695,000
Smyth $1,510,000 $2,832,000 $1,323,000
Southampton $572,000 $1,054,000 $483,000
Spotsylvania $2,501,000 $4,497,000 $1,996,000
Stafford $1,654,000 $2,847,000 $1,193,000
Staunton $604,000 $1,129,000 $525,000
Suffolk $2,453,000 $4,518,000 $2,065,000
Surry $88,000 $167,000 $78,000
Sussex $791,000 $1,520,000 $729,000
Tazewell $1,561,000 $2,913,000 $1,351,000
Virginia Beach $5,882,000 $10,496,000 $4,614,000
Warren $712,000 $1,300,000 $588,000
Washington $1,343,000 $2,482,000 $1,139,000
Waynesboro $813,000 $1,526,000 $712,000
West Point $66,000 $117,000 $51,000
Westmoreland $1,039,000 $1,979,000 $941,000
Williamsburg $25,000 $44,000 $19,000
School divisions Current
Funding
(1 – 13% Add-On)
Proposed
Funding
(1 – 25% Add-On)
Proposed
Funding Increase
Winchester $1,209,000 $2,276,000 $1,067,000
Wise $1,996,000 $3,756,000 $1,760,000
Wythe $800,000 $1,477,000 $677,000
York $257,000 $394,000 $137,000
Source: TCI
analysis of Virginia Depart. Of Ed. Direct Aid Payment Sheets, FY2017 and
FY2018
Note: Divisions highlighted in green are those that would
receive the most additional support from increasing the add-on for at-risk
students
       

Category:
Education

Chris Duncombe

chris@thecommonwealthinstitute.org

Back to top