Skip to Content
June 24, 2019

Appendix: Data on Foreign-Born Population by County and City

This appendix supplements TCI’s report “Virginia Immigrants in the Economy: Pillars of Prosperous Communities”

The following table shows county and city-level data on the number and share of residents who are foreign-born.

Alphabetical by county then city.

  2000 2013-2017 five-year average Percent change in population, 2000 to 2013-2017
  Total U.S.-born Foreign-born Share Foreign-born Total U.S.-born Foreign-born Share Foreign-born Total U.S.-born Foreign-born
Statewide 7,067,927 6,497,757 570,170 8.1% 8,365,952 7,350,986 1,014,966 12.1% 18% 13% 78%
Accomack County 38,305 36,680 1,625 4.2% 32,840 30,532 2,308 7.0% -14% -17% 42%
Albemarle County 79,236 73,483 5,753 7.3% 105,105 94,395 10,710 10.2% 33% 28% 86%
Alleghany County 12,926 12,814 112 0.9% 15,489 15,294 195 1.3% 20% 19% 74%
Amelia County 11,400 11,320 80 0.7% 12,802 12,670 132 1.0% 12% 12% N/A
Amherst County 31,894 31,506 388 1.2% 31,819 31,273 546 1.7% 0% -1% 41%
Appomattox County 13,705 13,517 188 1.4% 15,462 15,281 181 1.2% 13% 13% N/A
Arlington County 189,453 136,760 52,693 27.8% 229,534 176,931 52,603 22.9% 21% 29% N/A
Augusta County 65,615 64,690 925 1.4% 74,390 72,832 1,558 2.1% 13% 13% 68%
Bath County 5,048 4,832 216 4.3% 4,458 4,251 207 4.6% -12% -12% N/A
Bedford County 60,371 59,273 1,098 1.8% 77,319 75,405 1,914 2.5% 28% 27% 74%
Bland County 6,871 6,815 56 0.8% 6,524 6,478 46 0.7% -5% -5% N/A
Botetourt County 30,496 30,207 289 0.9% 33,149 32,148 1,001 3.0% 9% 6% 246%
Brunswick County 18,419 18,289 130 0.7% 16,435 16,151 284 1.7% -11% -12% 118%
Buchanan County 26,978 26,901 77 0.3% 22,611 22,287 324 1.4% -16% -17% 321%
Buckingham County 15,623 15,505 118 0.8% 17,048 16,795 253 1.5% 9% 8% 114%
Campbell County 51,078 50,491 587 1.1% 55,158 53,773 1,385 2.5% 8% 7% 136%
Caroline County 22,121 21,739 382 1.7% 29,889 29,016 873 2.9% 35% 33% 129%
Carroll County 29,245 28,990 255 0.9% 29,767 29,155 612 2.1% 2% 1% 140%
Charles City County 6,926 6,839 87 1.3% 7,022 6,886 136 1.9% 1% 1% 56%
Charlotte County 12,472 12,372 100 0.8% 12,176 12,015 161 1.3% -2% -3% N/A
Chesterfield County 259,903 246,380 13,523 5.2% 335,594 309,131 26,463 7.9% 29% 25% 96%
Clarke County 12,652 12,340 312 2.5% 14,331 13,743 588 4.1% 13% 11% 88%
Craig County 5,091 5,075 16 0.3% 5,131 5,130 1 0.0% 1% 1% -94%
Culpeper County 34,262 33,069 1,193 3.5% 49,795 45,994 3,801 7.6% 45% 39% 219%
Cumberland County 9,017 8,899 118 1.3% 9,797 9,692 105 1.1% 9% 9% N/A
Dickenson County 16,395 16,364 31 0.2% 15,181 15,109 72 0.5% -7% -8% N/A
Dinwiddie County 24,533 24,194 339 1.4% 28,033 27,213 820 2.9% 14% 12% 142%
Essex County 9,989 9,849 140 1.4% 11,083 10,907 176 1.6% 11% 11% N/A
Fairfax County 969,749 732,072 237,677 24.5% 1,142,004 788,628 353,376 30.9% 18% 8% 49%
Fauquier County 55,139 53,157 1,982 3.6% 68,406 64,096 4,310 6.3% 24% 21% 117%
Floyd County 13,874 13,663 211 1.5% 15,594 15,168 426 2.7% 12% 11% 102%
Fluvanna County 20,047 19,578 469 2.3% 26,109 25,367 742 2.8% 30% 30% 58%
Franklin County 47,286 46,647 639 1.4% 56,277 55,171 1,106 2.0% 19% 18% 73%
Frederick County 59,209 57,803 1,406 2.4% 83,784 78,667 5,117 6.1% 42% 36% 264%
Giles County 16,657 16,532 125 0.8% 16,867 16,659 208 1.2% 1% 1% 66%
Gloucester County 34,780 34,127 653 1.9% 37,035 36,129 906 2.4% 6% 6% 39%
Goochland County 16,863 16,532 331 2.0% 22,148 21,220 928 4.2% 31% 28% 180%
Grayson County 17,917 17,705 212 1.2% 15,708 15,410 298 1.9% -12% -13% 41%
Greene County 15,244 14,994 250 1.6% 19,213 18,355 858 4.5% 26% 22% 243%
Greensville County 11,560 11,529 31 0.3% 11,606 11,295 311 2.7% 0% -2% 903%
Halifax County 37,355 36,967 388 1.0% 35,030 34,448 582 1.7% -6% -7% 50%
Hanover County 86,320 84,793 1,527 1.8% 103,218 99,420 3,798 3.7% 20% 17% 149%
Henrico County 262,300 244,835 17,465 6.7% 324,073 284,428 39,645 12.2% 24% 16% 127%
Henry County 57,930 56,342 1,588 2.7% 51,956 50,323 1,633 3.1% -10% -11% N/A
Highland County 2,536 2,527 9 0.4% 2,213 2,203 10 0.5% -13% -13% N/A
Isle of Wight County 29,728 29,393 335 1.1% 36,090 35,432 658 1.8% 21% 21% 96%
James City County 48,102 46,109 1,993 4.1% 73,028 68,574 4,454 6.1% 52% 49% 123%
King and Queen County 6,630 6,572 58 0.9% 7,052 6,899 153 2.2% 6% 5% N/A
King George County 16,803 16,578 225 1.3% 25,564 24,903 661 2.6% 52% 50% 194%
King William County 13,146 12,984 162 1.2% 16,329 16,071 258 1.6% 24% 24% 59%
Lancaster County 11,567 11,366 201 1.7% 10,848 10,570 278 2.6% -6% -7% N/A
Lee County 23,589 23,481 108 0.5% 24,428 24,166 262 1.1% 4% 3% 143%
Loudoun County 169,599 150,483 19,116 11.3% 374,558 285,109 89,449 23.9% 121% 89% 368%
Louisa County 25,627 25,297 330 1.3% 34,813 33,726 1,087 3.1% 36% 33% 229%
Lunenburg County 13,146 12,983 163 1.2% 12,369 11,739 630 5.1% -6% -10% 287%
Madison County 12,520 12,241 279 2.2% 13,108 12,855 253 1.9% 5% 5% N/A
Mathews County 9,207 9,009 198 2.2% 8,830 8,735 95 1.1% -4% -3% N/A
Mecklenburg County 32,380 31,856 524 1.6% 30,959 30,596 363 1.2% -4% -4% N/A
Middlesex County 9,932 9,724 208 2.1% 10,710 10,587 123 1.1% 8% 9% -41%
Montgomery County 83,629 78,816 4,813 5.8% 97,692 89,812 7,880 8.1% 17% 14% 64%
Nelson County 14,445 14,174 271 1.9% 14,863 14,296 567 3.8% 3% N/A 109%
New Kent County 13,462 13,347 115 0.9% 20,523 19,909 614 3.0% 52% 49% 434%
Northampton County 13,093 12,646 447 3.4% 11,998 11,327 671 5.6% -8% -10% 50%
Northumberland County 12,259 12,065 194 1.6% 12,254 12,074 180 1.5% 0% N/A N/A
Nottoway County 15,725 15,499 226 1.4% 15,537 14,811 726 4.7% -1% -4% 221%
Orange County 25,881 25,401 480 1.9% 35,265 33,381 1,884 5.3% 36% 31% 293%
Page County 23,177 22,825 352 1.5% 23,694 23,294 400 1.7% 2% 2% N/A
Patrick County 19,407 19,125 282 1.5% 17,958 17,618 340 1.9% -7% -8% N/A
Pittsylvania County 61,745 61,110 635 1.0% 61,970 60,656 1,314 2.1% 0% -1% 107%
Powhatan County 22,377 22,051 326 1.5% 28,364 27,614 750 2.6% 27% 25% 130%
Prince Edward County 19,720 19,449 271 1.4% 22,903 21,909 994 4.3% 16% 13% 267%
Prince George County 33,047 31,544 1,503 4.5% 37,704 36,126 1,578 4.2% 14% 15% N/A
Prince William County 280,813 248,627 32,186 11.5% 450,763 345,282 105,481 23.4% 61% 39% 228%
Pulaski County 35,127 34,911 216 0.6% 34,330 33,747 583 1.7% -2% -3% 170%
Rappahannock County 6,983 6,760 223 3.2% 7,359 7,047 312 4.2% 5% 4% N/A
Richmond County 8,809 8,644 165 1.9% 8,873 8,296 577 6.5% 1% -4% 250%
Roanoke County 85,778 83,147 2,631 3.1% 93,419 88,290 5,129 5.5% 9% 6% 95%
Rockbridge County 20,808 20,392 416 2.0% 22,440 21,965 475 2.1% 8% 8% N/A
Rockingham County 67,725 65,502 2,223 3.3% 78,653 74,331 4,322 5.5% 16% 13% 94%
Russell County 30,308 30,196 112 0.4% 27,725 27,457 268 1.0% -9% -9% 139%
Scott County 23,403 23,332 71 0.3% 22,290 22,070 220 1.0% -5% -5% 210%
Shenandoah County 35,075 33,995 1,080 3.1% 42,854 40,797 2,057 4.8% 22% 20% 90%
Smyth County 33,081 32,922 159 0.5% 31,298 30,821 477 1.5% -5% -6% 200%
Southampton County 17,482 17,431 51 0.3% 18,089 17,975 114 0.6% 3% 3% N/A
Spotsylvania County 90,395 87,478 2,917 3.2% 130,159 120,818 9,341 7.2% 44% 38% 220%
Stafford County 92,446 88,733 3,713 4.0% 141,159 128,183 12,976 9.2% 53% 44% 249%
Surry County 6,829 6,796 33 0.5% 6,670 6,599 71 1.1% -2% -3% N/A
Sussex County 12,504 12,385 119 1.0% 11,595 11,259 336 2.9% -7% -9% 182%
Tazewell County 44,598 44,167 431 1.0% 42,689 42,267 422 1.0% -4% -4% N/A
Warren County 31,584 30,907 677 2.1% 38,991 37,734 1,257 3.2% 23% 22% 86%
Washington County 51,103 50,633 470 0.9% 54,457 53,579 878 1.6% 7% 6% 87%
Westmoreland County 16,718 16,206 512 3.1% 17,596 16,925 671 3.8% 5% 4% N/A
Wise County 40,123 39,940 183 0.5% 39,539 39,075 464 1.2% -1% -2% 154%
Wythe County 27,599 27,459 140 0.5% 29,048 28,819 229 0.8% 5% 5% 64%
York County 56,297 53,366 2,931 5.2% 67,196 61,900 5,296 7.9% 19% 16% 81%
Alexandria City 128,283 95,683 32,600 25.4% 154,710 110,752 43,958 28.4% 21% 16% 35%
Bristol City 17,367 17,116 251 1.4% 17,077 16,934 143 0.8% -2% -1% -43%
Buena Vista City 6,349 6,316 33 0.5% 6,495 6,458 37 0.6% 2% 2% N/A
Charlottesville City 45,049 41,942 3,107 6.9% 46,487 40,689 5,798 12.5% 3% -3% 87%
Chesapeake City 199,184 193,213 5,971 3.0% 235,410 222,928 12,482 5.3% 18% 15% 109%
Colonial Heights City 16,897 16,061 836 4.9% 17,582 16,310 1,272 7.2% 4% 2% 52%
Covington City 6,303 6,155 148 2.3% 5,675 5,483 192 3.4% -10% -11% N/A
Danville City 48,411 47,711 700 1.4% 41,911 40,549 1,362 3.2% -13% -15% 95%
Emporia City 5,665 5,482 183 3.2% 5,495 5,358 137 2.5% -3% -2% N/A
Fairfax City 21,498 16,047 5,451 25.4% 23,580 16,828 6,752 28.6% 10% 5% 24%
Falls Church City 10,377 8,710 1,667 16.1% 13,843 11,341 2,502 18.1% 33% 30% 50%
Franklin City 8,346 8,284 62 0.7% 8,334 8,252 82 1.0% 0% N/A N/A
Fredericksburg City 19,279 18,282 997 5.2% 28,135 25,601 2,534 9.0% 46% 40% 154%
Galax City 6,837 6,249 588 8.6% 6,788 6,149 639 9.4% -1% N/A N/A
Hampton City 146,437 140,659 5,778 3.9% 136,255 129,913 6,342 4.7% -7% -8% 10%
Harrisonburg City 40,468 36,735 3,733 9.2% 53,064 44,286 8,778 16.5% 31% 21% 135%
Hopewell City 22,354 21,919 435 1.9% 22,353 21,210 1,143 5.1% 0% -3% 163%
Lexington City 6,867 6,593 274 4.0% 7,113 6,823 290 4.1% 4% 3% N/A
Lynchburg City 65,269 63,196 2,073 3.2% 79,237 74,602 4,635 5.8% 21% 18% 124%
Manassas City 35,135 30,162 4,973 14.2% 41,379 30,558 10,821 26.2% 18% N/A 118%
Manassas Park City 10,290 8,747 1,543 15.0% 16,117 10,374 5,743 35.6% 57% 19% 272%
Martinsville City 15,416 15,004 412 2.7% 13,256 12,802 454 3.4% -14% -15% N/A
Newport News City 180,150 171,540 8,610 4.8% 180,775 167,658 13,117 7.3% 0% -2% 52%
Norfolk City 234,403 222,769 11,634 5.0% 245,752 228,119 17,633 7.2% 5% 2% 52%
Norton City 3,904 3,861 43 1.1% 4,043 3,906 137 3.4% 4% N/A N/A
Petersburg City 33,740 32,971 769 2.3% 32,037 30,881 1,156 3.6% -5% -6% 50%
Poquoson City 11,566 11,226 340 2.9% 12,022 11,712 310 2.6% 4% 4% N/A
Portsmouth City 100,565 98,970 1,595 1.6% 95,536 92,653 2,883 3.0% -5% -6% 81%
Radford City 15,859 15,460 399 2.5% 17,380 16,921 459 2.6% 10% 9% N/A
Richmond City 197,790 190,147 7,643 3.9% 220,892 206,729 14,163 6.4% 12% 9% 85%
Roanoke City 94,911 92,007 2,904 3.1% 99,572 92,033 7,539 7.6% 5% N/A 160%
Salem City 24,747 24,224 523 2.1% 25,521 24,949 572 2.2% 3% 3% N/A
Staunton City 23,853 23,379 474 2.0% 24,273 23,553 720 3.0% 2% N/A 52%
Suffolk City 63,677 62,497 1,180 1.9% 88,057 84,919 3,138 3.6% 38% 36% 166%
Virginia Beach City 425,257 396,981 28,276 6.6% 450,057 408,925 41,132 9.1% 6% 3% 45%
Waynesboro City 19,520 19,049 471 2.4% 21,620 20,543 1,077 5.0% 11% 8% 129%
Williamsburg City 11,998 11,376 622 5.2% 14,817 13,516 1,301 8.8% 23% 19% 109%
Winchester City 23,585 21,981 1,604 6.8% 27,516 24,270 3,246 11.8% 17% 10% 102%

Note: Localities without a statistically significant change at the 90% level are marked “N/A”

Virginia Immigrants in the Economy: Pillars of Prosperous Communities

Full Report
Levi Goren

levi@thecommonwealthinstitute.org

Back to top