April 18, 2017
Immigrant Demographic and Economic Indicators for Select Legislative Districts in Virginia
The profiles linked below provide demographic and economic indicators for immigrants in select legislative districts across the state, including many in Northern Virginia. Only legislative districts with significant immigrant populations were selected in order to control for errors in data reporting. Click on the legislative district below for a pdf of that district’s profile. (Note: Similar analysis of congressional districts was produced in 2013.)
Virginia House of Delegates | Virginia Senate | |||
---|---|---|---|---|
HD 2 | Prince William; Stafford | SD 12 | Hanover; Henrico | |
HD 10 | Clarke; Frederick; Loudoun | SD 13 | Loudoun; Prince William | |
HD 13 | Manassas Park City, Prince William | SD 29 | Manassas City; Manassas Park City; Prince William | |
HD 32 | Loudoun | SD 30 | Alexandria City; Arlington; Fairfax | |
HD 34 | Fairfax; Loudoun | SD 31 | Arlington; Fairfax; Loudoun | |
HD 35 | Fairfax | SD 32 | Arlington; Fairfax | |
HD 36 | Fairfax | SD 33 | Fairfax; Loudoun | |
HD 37 | Fairfax City; Fairfax | SD 34 | Fairfax City; Fairfax | |
HD 38 | Fairfax | SD 35 | Alexandria City; Fairfax; Falls Church City | |
HD 39 | Fairfax | SD 36 | Fairfax; Prince William; Stafford | |
HD 40 | Fairfax; Prince William | SD 37 | Fairfax | |
HD 41 | Fairfax | SD 39 | Alexandria City; Fairfax; Prince William | |
HD 42 | Fairfax | |||
HD 43 | Fairfax | |||
HD 44 | Fairfax | |||
HD 46 | Alexandria City | |||
HD 47 | Arlington | |||
HD 48 | Arlington; Fairfax | |||
HD 49 | Arlington; Fairfax | |||
HD 50 | Manassas City; Prince William | |||
HD 52 | Prince William | |||
HD 53 | Fairfax; Falls Church City | |||
HD 67 | Fairfax; Loudoun | |||
HD 73 | Henrico | |||
HD 86 | Fairfax; Loudoun | |||
HD 87 | Loudoun; Prince William |
Related: