April 1, 2024
K-12 Funding in Legislature-Passed Budget Compared to Governor’s Introduced Budget (by Locality)
The budget passed by the General Assembly provides an additional $1.2 billion more for public schools compared to the governor. Below is what this translates to for each locality:
School Division | Total additional state $$ compared to Gov’s budget proposal (FY25+FY26) | Additional funding per pupil (FY25+FY26) | Additional state $$ for low-income students | Additional state $$ for English language learners | Additional state $$ for teacher & staff salaries | Maintaining state commitments (grocery tax backfill, VPI cap, and K12 share of digital sales) | Additional state-supported English language instructors (FY25-FY26 average) |
---|---|---|---|---|---|---|---|
Accomack | $9,213,628 | $2,011 | $4,496,638 | $546,727 | $1,695,860 | $889,436 | 5 |
Albemarle | $10,433,616 | $786 | $620,791 | $635,599 | $2,154,528 | $7,051,464 | 12 |
Alexandria | $13,962,810 | $890 | -$912,588 | $1,552,643 | $1,857,642 | $11,453,388 | 42 |
Alleghany Highlands | $4,541,811 | $1,772 | $2,930,318 | $18,131 | $1,174,340 | $428,837 | 0.1 |
Amelia | $2,167,448 | $1,503 | $1,281,575 | $8,956 | $490,101 | $382,582 | 0.1 |
Amherst | $3,783,788 | $1,023 | $1,542,183 | $60,284 | $1,458,324 | $726,528 | 0.5 |
Appomattox | $2,860,599 | $1,265 | $1,569,190 | $23,462 | $868,443 | $390,956 | 0.2 |
Arlington | $21,335,967 | $798 | $1,294,531 | $1,075,273 | $3,239,260 | $15,766,542 | 29 |
Augusta | $8,193,966 | $846 | $2,485,735 | $77,071 | $3,227,025 | $2,352,018 | 0.7 |
Bath | $525,536 | $1,133 | $195,534 | $344 | $67,890 | $259,332 | 0 |
Bedford | $8,080,863 | $935 | $3,044,175 | $15,250 | $3,096,425 | $1,966,976 | 0.1 |
Bland | $865,114 | $1,167 | $450,916 | $0 | $299,820 | $113,670 | 0 |
Botetourt | $2,897,219 | $673 | $415,695 | $5,892 | $1,404,307 | $1,088,419 | 0.1 |
Bristol | $5,179,720 | $2,602 | $3,526,291 | $21,194 | $888,865 | $391,040 | 0.2 |
Brunswick | $2,523,955 | $1,943 | $1,581,160 | $17,448 | $573,565 | $422,204 | 0.2 |
Buchanan | $3,644,693 | $1,698 | $2,368,227 | $1,282 | $923,070 | $351,028 | 0 |
Buckingham | $2,847,140 | $1,647 | $1,778,470 | $2,243 | $658,839 | $410,610 | 0 |
Buena Vista | $1,354,862 | $1,802 | $856,095 | -$4,257 | $421,747 | $91,413 | 0 |
Campbell | $10,178,603 | $1,360 | $5,980,463 | $168,947 | $2,744,813 | $1,287,325 | 1 |
Caroline | $5,681,834 | $1,293 | $3,205,069 | $23,772 | $1,484,295 | $979,793 | 0.2 |
Carroll | $4,998,844 | $1,572 | $3,019,234 | $73,159 | $1,325,270 | $580,992 | 0.6 |
Charles City Co. | $728,132 | $1,583 | $355,657 | -$1,728 | $58,641 | $313,589 | 0 |
Charlotte | $2,430,944 | $1,533 | $1,513,647 | $630 | $695,946 | $229,605 | 0 |
Charlottesville | $4,347,977 | $1,069 | $635,427 | $158,167 | $517,430 | $3,044,938 | 4 |
Chesapeake | $29,150,429 | $741 | $6,214,115 | -$20,866 | $13,864,653 | $7,779,257 | -0.2 |
Chesterfield | $55,132,078 | $877 | $16,466,499 | $3,836,467 | $20,306,182 | $12,941,119 | 35 |
Clarke | $1,401,403 | $745 | $173,321 | $19,838 | $414,837 | $795,008 | 0.3 |
Colonial Beach | $637,100 | $1,130 | $282,666 | $7,090 | $241,500 | $105,290 | 0.1 |
Colonial Heights | $3,557,878 | $1,252 | $1,946,477 | $42,367 | $913,400 | $649,781 | 0.4 |
Craig | $604,979 | $1,400 | $290,400 | $1,100 | $183,148 | $129,722 | 0 |
Culpeper | $6,320,263 | $776 | $394,935 | $1,239,861 | $2,879,334 | $1,855,914 | 11 |
Cumberland | $1,685,250 | $1,560 | $912,460 | $12,091 | $505,426 | $258,011 | 0.1 |
Danville | $9,846,237 | $1,884 | $6,728,554 | $110,268 | $2,180,349 | $829,032 | 0.8 |
Dickenson | $2,630,197 | $1,518 | $1,626,058 | -$4 | $768,686 | $234,122 | 0 |
Dinwiddie | $6,930,492 | $1,715 | $4,600,934 | $37,841 | $1,581,937 | $706,914 | 0.3 |
Emporia | $1,855,827 | $2,270 | $1,544,076 | -$154,632 | $348,226 | $123,893 | -1 |
Essex | $1,662,217 | $1,579 | $978,218 | $31,594 | $335,982 | $313,779 | 0.3 |
Fairfax City | $1,935,180 | $661 | $68,408 | -$245,225 | $351,308 | $1,747,929 | -7 |
Fairfax County | $140,734,817 | $816 | $6,203,034 | $17,926,925 | $36,652,619 | $78,342,391 | 280 |
Falls Church | $1,619,828 | $630 | $42,284 | $18,956 | $318,843 | $1,242,093 | 0.5 |
Fauquier | $7,896,919 | $750 | $706,897 | $393,965 | $2,450,977 | $4,336,794 | 6 |
Floyd | $2,427,459 | $1,550 | $1,420,305 | $24,096 | $513,505 | $464,648 | 0.2 |
Fluvanna | $2,597,901 | $812 | $390,435 | $84,262 | $1,151,685 | $832,973 | 0.8 |
Franklin City | $2,442,220 | $2,639 | $1,849,445 | $1,825 | $391,199 | $204,499 | 0 |
Franklin County | $5,711,655 | $991 | $2,232,605 | -$2,131 | $1,650,241 | $1,820,385 | 0 |
Frederick | $9,625,449 | $677 | $1,154,936 | $524,025 | $4,505,611 | $3,515,680 | 5 |
Fredericksburg | $4,060,295 | $1,232 | $1,380,452 | $295,011 | $744,046 | $1,403,412 | 4 |
Galax | $2,096,862 | $1,534 | $1,208,563 | $195,660 | $542,106 | $157,617 | 2 |
Giles | $1,804,397 | $520 | $200,013 | -$3,426 | $1,346,233 | $274,652 | 0 |
Gloucester | $4,170,485 | $876 | $1,408,892 | $20,156 | $1,530,759 | $1,233,559 | 0.2 |
Goochland | $2,072,547 | $844 | $78,805 | $12,597 | $269,933 | $1,711,171 | 0.4 |
Grayson | $2,086,341 | $1,386 | $1,164,909 | -$13,551 | $627,982 | $311,159 | -0.1 |
Greene | $3,506,287 | $1,302 | $1,796,875 | $67,372 | $999,752 | $632,013 | 0.6 |
Greensville | $2,242,314 | $2,150 | $1,461,945 | $168,703 | $352,735 | $253,994 | 2 |
Halifax | $6,240,116 | $1,539 | $3,842,409 | -$66,840 | $1,676,789 | $794,248 | -0.6 |
Hampton | $30,223,509 | $1,606 | $20,113,426 | $230,035 | $7,118,520 | $2,748,413 | 2 |
Hanover | $10,869,829 | $671 | $1,640,135 | $203,222 | $4,216,382 | $4,825,826 | 2 |
Harrisonburg | $4,113,182 | $628 | -$1,662,056 | $2,114,637 | $2,390,055 | $1,218,489 | 19 |
Henrico | $45,981,298 | $938 | $14,868,194 | $2,742,074 | $14,748,415 | $12,385,026 | 28 |
Henry | $15,803,751 | $2,406 | $11,787,275 | $380,457 | $2,837,674 | $846,805 | 3 |
Highland | $123,935 | $628 | $36,324 | $0 | $40,181 | $46,792 | 0 |
Hopewell | $6,758,335 | $1,900 | $4,793,890 | $89,330 | $1,509,024 | $387,550 | 0.6 |
Isle Of Wight | $4,170,808 | $780 | $1,083,512 | $48,339 | $1,759,170 | $1,295,589 | 0.4 |
James City | $6,784,808 | $672 | $1,425,014 | -$457,052 | $2,407,111 | $3,481,453 | -6 |
King And Queen | $1,104,205 | $1,446 | $647,778 | -$2,612 | $284,631 | $179,358 | 0 |
King George | $2,581,831 | $588 | $491,438 | $4,759 | $1,438,569 | $1,011,840 | 0 |
King William | $2,049,291 | $993 | $425,335 | -$24,987 | $857,701 | $380,885 | -0.2 |
Lancaster | $1,006,380 | $1,087 | $168,875 | -$2 | $114,457 | $721,249 | 0 |
Lee | $8,498,167 | $3,134 | $6,696,036 | $5,729 | $1,525,690 | $288,379 | 0 |
Lexington | $430,143 | $655 | $73,513 | $20,224 | $208,151 | $130,702 | 0.2 |
Loudoun | $57,025,117 | $700 | $4,068,025 | $5,042,884 | $20,476,075 | $26,928,632 | 60 |
Louisa | $5,393,475 | $1,083 | $2,449,135 | $70,111 | $1,293,073 | $1,576,099 | 0.8 |
Lunenburg | $2,897,314 | $1,958 | $1,910,027 | $62,925 | $681,672 | $245,338 | 0.5 |
Lynchburg | $10,343,842 | $1,453 | $5,891,608 | $86,188 | $2,365,749 | $2,091,605 | 0.8 |
Madison | $1,521,793 | $952 | $507,566 | $26,740 | $446,512 | $536,872 | 0.3 |
Manassas | $8,493,205 | $1,186 | $1,100,037 | $3,077,952 | $2,932,994 | $1,384,991 | 25 |
Manassas Park | $3,692,712 | $1,177 | $179,729 | $1,566,846 | $1,475,946 | $463,233 | 12 |
Martinsville | $2,972,584 | $1,793 | $1,943,789 | $87,054 | $691,405 | $246,642 | 0.7 |
Mathews | -$161,078 | -$216 | -$715,330 | $1,051 | $189,145 | $361,459 | 0 |
Mecklenburg | $3,105,433 | $856 | $1,132,670 | -$27,070 | $1,165,825 | $830,237 | -0.3 |
Middlesex | $1,641,902 | $1,458 | $856,336 | $5,291 | $283,048 | $494,018 | 0.1 |
Montgomery | $7,045,764 | $762 | $1,585,903 | $54,216 | $2,932,467 | $2,516,437 | 0.5 |
Nelson | $1,688,552 | $1,240 | $669,811 | -$16,091 | $281,932 | $749,506 | -0.3 |
New Kent | $2,291,974 | $644 | $427,833 | -$11,249 | $1,030,033 | $848,298 | -0.1 |
Newport News | $37,425,102 | $1,537 | $22,598,112 | $1,513,652 | $9,251,086 | $4,137,215 | 12 |
Norfolk | $39,524,345 | $1,606 | $24,924,625 | $884,243 | $8,620,806 | $5,133,559 | 8 |
Northampton | $2,012,180 | $1,618 | $760,983 | $52,785 | $383,743 | $473,959 | 0.6 |
Northumberland | $1,296,494 | $1,211 | $428,837 | -$3,655 | $144,231 | $726,143 | -0.1 |
Norton | $1,445,251 | $1,968 | $1,043,904 | $9,172 | $305,579 | $85,787 | 0.1 |
Nottoway | $2,635,777 | $1,567 | $1,677,304 | $42,168 | $698,226 | $302,916 | 0.3 |
Orange | $4,340,570 | $897 | $1,462,841 | $48,492 | $1,471,338 | $1,340,485 | 0.5 |
Page | $2,974,089 | $1,067 | $1,434,759 | -$71,529 | $1,008,233 | $610,821 | -0.6 |
Patrick | $3,343,789 | $1,509 | $2,069,421 | $18,797 | $937,651 | $308,539 | 0.1 |
Petersburg | $2,677,278 | $646 | $356,278 | $210,777 | $1,701,712 | $491,069 | 2 |
Pittsylvania | $9,308,920 | $1,271 | $5,060,479 | $70,949 | $2,893,122 | $1,204,004 | 0.6 |
Poquoson | $1,386,273 | $693 | $300,348 | -$1,716 | $672,461 | $419,628 | 0 |
Portsmouth | $24,387,842 | $1,973 | $17,631,242 | $120,864 | $4,802,986 | $1,877,906 | 0.9 |
Powhatan | $2,893,089 | $716 | $561,622 | -$40,960 | $1,136,327 | $1,229,222 | -0.5 |
Prince Edward | $1,124,925 | $689 | $34,789 | $30,046 | $550,108 | $497,856 | 0.3 |
Prince George | $3,232,285 | $540 | $135,726 | -$28,840 | $2,364,411 | $765,982 | -0.2 |
Prince William | $64,767,408 | $737 | -$2,765,347 | $14,617,697 | $32,683,657 | $18,458,939 | 123 |
Pulaski | $5,976,276 | $1,432 | $3,626,420 | $61,823 | $1,497,431 | $780,057 | 0.5 |
Radford | $3,045,467 | $996 | $1,549,678 | $10,786 | $1,367,761 | $142,807 | 0.1 |
Rappahannock | -$2,784,456 | -$3,822 | $80,530 | $15,538 | $90,759 | $366,021 | 0.5 |
Richmond City | $23,970,056 | $1,236 | $7,317,560 | $2,893,365 | $5,007,828 | $8,784,128 | 40 |
Richmond County | $932,793 | $692 | $211,521 | $11,119 | $507,251 | $200,414 | 0.1 |
Roanoke City | $16,095,560 | $1,256 | $7,443,878 | $1,431,444 | $4,678,739 | $2,670,454 | 13 |
Roanoke County | $9,784,588 | $737 | $2,259,919 | $242,140 | $4,494,753 | $2,848,979 | 2 |
Rockbridge | $2,826,637 | $1,305 | $1,327,169 | $31,537 | $670,916 | $795,346 | 0.4 |
Rockingham | $7,983,056 | $720 | $970,748 | $567,404 | $3,340,288 | $3,134,384 | 6 |
Russell | $4,621,868 | $1,480 | $3,085,464 | $640 | $1,408,434 | $437,169 | 0 |
Salem | $3,235,624 | $777 | $1,058,454 | $96,076 | $1,404,169 | $682,094 | 0.9 |
Scott | $4,354,283 | $1,089 | $1,268,849 | -$62,002 | $2,312,633 | $299,611 | -0.4 |
Shenandoah | $7,197,315 | $1,329 | $3,622,309 | $262,785 | $1,750,782 | $1,551,875 | 3 |
Smyth | $6,087,279 | $1,711 | $3,972,269 | $10,693 | $1,617,524 | $498,793 | 0.1 |
Southampton | $5,469,565 | $2,361 | $4,159,541 | -$10,366 | $899,195 | $418,241 | -0.1 |
Spotsylvania | $28,059,759 | $1,216 | $13,194,186 | $1,072,822 | $7,973,049 | $5,287,622 | 10 |
Stafford | $22,818,346 | $730 | $5,125,303 | $1,116,625 | $11,032,421 | $5,792,823 | 10 |
Staunton | $4,640,589 | $1,848 | $3,013,043 | $84,359 | $827,106 | $701,865 | 0.8 |
Suffolk | $13,518,100 | $973 | $5,960,746 | -$68,743 | $4,575,694 | $3,109,287 | -0.6 |
Surry | $708,119 | $1,084 | $165,275 | -$1,385 | $96,949 | $443,794 | 0 |
Sussex | $1,833,764 | $1,967 | $1,268,768 | -$15,457 | $375,819 | $207,414 | -0.1 |
Tazewell | $6,433,530 | $1,285 | $3,609,424 | -$3,279 | $2,093,390 | $738,360 | 0 |
Virginia Beach | $41,712,134 | $667 | $5,156,524 | $661,595 | $18,251,634 | $15,746,668 | 7 |
Warren | $5,221,179 | $1,052 | $2,117,926 | $41,131 | $1,463,664 | $1,566,777 | 0.4 |
Washington | $7,427,977 | $1,172 | $3,692,530 | -$12,564 | $2,392,455 | $1,348,762 | -0.1 |
Waynesboro | $4,009,108 | $1,422 | $2,250,811 | $183,794 | $965,859 | $651,936 | 2 |
West Point | $576,632 | $704 | $175,136 | -$13,654 | $323,939 | $91,431 | -0.1 |
Westmoreland | $2,615,673 | $1,747 | $1,613,593 | $45,095 | $550,284 | $501,742 | 0.5 |
Williamsburg | $1,696,646 | $1,513 | $211,779 | $640,042 | $185,493 | $627,556 | 15 |
Winchester | $4,482,344 | $1,130 | $1,346,517 | $883,699 | $1,304,274 | $947,519 | 9 |
Wise | $8,723,098 | $1,621 | $5,998,454 | -$10,370 | $2,289,187 | $551,168 | -0.1 |
Wythe | $4,851,866 | $1,353 | $2,775,365 | $1,735 | $1,348,621 | $708,508 | 0 |
York | -$11,545,110 | -$888 | -$3,678,969 | $9,393 | $4,553,699 | $2,453,848 | 0.1 |
State totals | $1,157,271,845 | $956 | $371,266,829 | $72,077,647 | $370,905,713 | $349,346,952 | 847 |
TCI analysis based on HAC K-12 Distribution Summary Tables for HB 30