June 5, 2024
K-12 Funding in the Final 2024-2026 State Budget Compared to Governor’s Introduced (by Locality)
The budget signed by the governor for the budget years that begin on July 1, 2024 (fiscal year 2025) and July 1, 2025 (FY 2026). Virginia lawmakers maintained key investments in K-12 education from the budget originally passed in March, providing over $1 billion more in Direct Aid for public schools compared to the governor’s introduced budget. Below is how that investment breaks down for each locality:
School Division | Total Funding in Gov’s Budget Proposal (FY25+FY26) | Total Funding in Signed Budget (FY25+FY26) | Total Difference (FY25+FY26) | Difference in Total Per-Pupil Funding (FY25+26) |
---|---|---|---|---|
Accomack | $92,834,571 | $101,699,363 | $8,864,792 | $1,935 |
Albemarle | $134,141,094 | $141,515,951 | $7,374,857 | $556 |
Alexandria | $134,644,801 | $144,698,305 | $10,053,504 | $641 |
Alleghany Highlands | $60,877,079 | $65,266,979 | $4,389,900 | $1,713 |
Amelia | $26,916,081 | $28,919,572 | $2,003,491 | $1,389 |
Amherst | $78,964,632 | $82,469,282 | $3,504,650 | $948 |
Appomattox | $45,310,115 | $48,028,996 | $2,718,881 | $1,203 |
Arlington | $211,375,161 | $226,296,213 | $14,921,052 | $558 |
Augusta | $172,728,023 | $179,926,194 | $7,198,171 | $743 |
Bath | $4,791,690 | $5,206,298 | $414,608 | $893 |
Bedford | $158,066,938 | $165,352,196 | $7,285,258 | $843 |
Bland | $15,077,918 | $15,903,643 | $825,725 | $1,114 |
Botetourt | $72,372,904 | $74,802,476 | $2,429,572 | $565 |
Bristol | $47,931,290 | $52,961,245 | $5,029,955 | $2,528 |
Brunswick | $32,632,239 | $34,965,274 | $2,333,035 | $1,796 |
Buchanan | $49,772,266 | $53,295,532 | $3,523,266 | $1,642 |
Buckingham | $36,396,272 | $39,074,282 | $2,678,010 | $1,550 |
Buena Vista | $20,910,888 | $22,241,768 | $1,330,880 | $1,772 |
Campbell | $142,560,643 | $152,272,002 | $9,711,359 | $1,298 |
Caroline | $79,947,016 | $85,227,269 | $5,280,253 | $1,201 |
Carroll | $67,787,131 | $72,571,271 | $4,784,140 | $1,505 |
Charles City Co. | $7,485,965 | $8,084,606 | $598,641 | $1,302 |
Charlotte | $35,716,510 | $38,073,365 | $2,356,855 | $1,486 |
Charlottesville | $43,260,812 | $46,457,568 | $3,196,756 | $786 |
Chesapeake | $714,910,447 | $741,026,202 | $26,115,755 | $664 |
Chesterfield | $1,049,325,480 | $1,099,270,678 | $49,945,198 | $794 |
Clarke | $22,739,987 | $23,790,913 | $1,050,926 | $559 |
Colonial Beach | $12,521,715 | $13,104,358 | $582,643 | $1,033 |
Colonial Heights | $49,318,373 | $52,603,036 | $3,284,663 | $1,156 |
Craig | $9,849,925 | $10,387,811 | $537,886 | $1,247 |
Culpeper | $148,996,935 | $154,550,891 | $5,553,956 | $682 |
Cumberland | $27,138,726 | $28,717,856 | $1,579,130 | $1,464 |
Danville | $131,862,677 | $141,428,638 | $9,565,961 | $1,830 |
Dickenson | $41,313,697 | $43,873,957 | $2,560,260 | $1,479 |
Dinwiddie | $82,851,249 | $89,522,336 | $6,671,087 | $1,651 |
Emporia | $19,671,779 | $21,486,926 | $1,815,147 | $2,221 |
Essex | $19,884,683 | $21,407,745 | $1,523,062 | $1,448 |
Fairfax City | $22,997,825 | $24,221,733 | $1,223,908 | $418 |
Fairfax County | $1,967,637,867 | $2,075,360,355 | $107,722,488 | $625 |
Falls Church | $20,023,971 | $21,061,924 | $1,037,953 | $404 |
Fauquier | $133,828,598 | $139,779,309 | $5,950,711 | $565 |
Floyd | $27,328,440 | $29,550,610 | $2,222,170 | $1,420 |
Fluvanna | $57,646,678 | $59,886,115 | $2,239,437 | $700 |
Franklin City | $22,644,315 | $25,005,341 | $2,361,026 | $2,551 |
Franklin County | $92,830,265 | $97,717,019 | $4,886,754 | $848 |
Frederick | $236,791,756 | $244,906,988 | $8,115,232 | $570 |
Fredericksburg | $43,496,603 | $46,949,209 | $3,452,606 | $1,048 |
Galax | $28,473,834 | $30,526,289 | $2,052,455 | $1,501 |
Giles | $70,268,001 | $72,032,261 | $1,764,260 | $508 |
Gloucester | $80,343,212 | $83,982,425 | $3,639,213 | $764 |
Goochland | $20,138,113 | $21,492,454 | $1,354,341 | $551 |
Grayson | $33,888,868 | $35,852,390 | $1,963,522 | $1,304 |
Greene | $52,830,775 | $56,076,515 | $3,245,740 | $1,205 |
Greensville | $20,270,652 | $22,405,563 | $2,134,911 | $2,048 |
Halifax | $90,686,598 | $96,622,240 | $5,935,642 | $1,464 |
Hampton | $378,433,008 | $407,755,202 | $29,322,194 | $1,558 |
Hanover | $222,026,572 | $230,709,434 | $8,682,862 | $536 |
Harrisonburg | $131,394,312 | $135,038,811 | $3,644,499 | $556 |
Henrico | $818,850,133 | $859,471,587 | $40,621,454 | $829 |
Henry | $148,831,201 | $164,387,150 | $15,555,949 | $2,369 |
Highland | $4,836,926 | $4,936,659 | $99,733 | $505 |
Hopewell | $83,749,467 | $90,415,627 | $6,666,160 | $1,875 |
Isle Of Wight | $91,361,092 | $94,987,707 | $3,626,615 | $679 |
James City | $130,996,419 | $136,210,638 | $5,214,219 | $516 |
King And Queen | $15,632,662 | $16,649,385 | $1,016,723 | $1,332 |
King George | $73,662,909 | $75,825,280 | $2,162,371 | $493 |
King William | $39,365,753 | $41,270,557 | $1,904,804 | $922 |
Lancaster | $8,859,580 | $9,610,472 | $750,892 | $811 |
Lee | $75,130,400 | $83,563,500 | $8,433,100 | $3,111 |
Lexington | $10,122,815 | $10,485,360 | $362,545 | $551 |
Loudoun | $1,050,081,383 | $1,095,099,634 | $45,018,251 | $553 |
Louisa | $73,373,684 | $78,049,598 | $4,675,914 | $939 |
Lunenburg | $35,854,607 | $38,665,849 | $2,811,242 | $1,900 |
Lynchburg | $140,085,567 | $149,511,126 | $9,425,559 | $1,324 |
Madison | $24,374,358 | $25,649,803 | $1,275,445 | $798 |
Manassas | $150,850,819 | $158,805,548 | $7,954,729 | $1,111 |
Manassas Park | $77,162,384 | $80,701,293 | $3,538,909 | $1,129 |
Martinsville | $41,183,919 | $44,077,103 | $2,893,184 | $1,745 |
Mathews | $12,161,881 | $11,842,285 | -$319,596 | -$428 |
Mecklenburg | $66,149,103 | $68,907,985 | $2,758,882 | $761 |
Middlesex | $15,224,126 | $16,656,352 | $1,432,226 | $1,272 |
Montgomery | $155,302,790 | $161,252,780 | $5,949,990 | $644 |
Nelson | $17,198,292 | $18,557,705 | $1,359,413 | $998 |
New Kent | $53,021,133 | $54,947,963 | $1,926,830 | $541 |
Newport News | $516,433,850 | $552,382,002 | $35,948,152 | $1,477 |
Norfolk | $495,027,241 | $532,522,719 | $37,495,478 | $1,524 |
Northampton | $23,447,552 | $25,250,282 | $1,802,730 | $1,449 |
Northumberland | $10,388,460 | $11,423,726 | $1,035,266 | $967 |
Norton | $16,065,149 | $17,487,012 | $1,421,863 | $1,937 |
Nottoway | $37,863,805 | $40,388,967 | $2,525,162 | $1,501 |
Orange | $79,279,724 | $83,027,974 | $3,748,250 | $774 |
Page | $54,482,720 | $57,210,588 | $2,727,868 | $979 |
Patrick | $48,312,775 | $51,559,636 | $3,246,861 | $1,466 |
Petersburg | $104,778,334 | $107,322,653 | $2,544,319 | $613 |
Pittsylvania | $151,815,859 | $160,703,962 | $8,888,103 | $1,214 |
Poquoson | $33,324,885 | $34,542,989 | $1,218,104 | $609 |
Portsmouth | $274,104,129 | $297,873,469 | $23,769,340 | $1,923 |
Powhatan | $58,908,093 | $61,245,496 | $2,337,403 | $578 |
Prince Edward | $33,354,684 | $34,260,489 | $905,805 | $556 |
Prince George | $124,033,668 | $127,040,854 | $3,007,186 | $502 |
Prince William | $1,637,857,965 | $1,695,163,671 | $57,305,706 | $652 |
Pulaski | $81,581,151 | $87,258,083 | $5,676,932 | $1,361 |
Radford | $65,344,744 | $68,411,428 | $3,066,684 | $1,003 |
Rappahannock | $10,329,677 | $7,289,734 | -$3,039,943 | -$4,173 |
Richmond City | $327,559,930 | $347,950,787 | $20,390,857 | $1,051 |
Richmond County | $27,298,216 | $28,161,722 | $863,506 | $640 |
Roanoke City | $284,694,766 | $299,724,797 | $15,030,031 | $1,173 |
Roanoke County | $226,462,743 | $235,088,960 | $8,626,217 | $650 |
Rockbridge | $35,463,006 | $37,920,108 | $2,457,102 | $1,135 |
Rockingham | $179,012,056 | $185,607,094 | $6,595,038 | $595 |
Russell | $72,103,385 | $76,589,486 | $4,486,101 | $1,437 |
Salem | $71,238,588 | $74,220,203 | $2,981,615 | $716 |
Scott | $107,763,032 | $112,083,453 | $4,320,421 | $1,080 |
Shenandoah | $93,949,419 | $100,460,354 | $6,510,935 | $1,203 |
Smyth | $85,186,031 | $91,119,558 | $5,933,527 | $1,669 |
Southampton | $47,658,405 | $52,972,655 | $5,314,250 | $2,295 |
Spotsylvania | $410,777,187 | $436,646,079 | $25,868,892 | $1,121 |
Stafford | $553,481,748 | $574,080,289 | $20,598,541 | $659 |
Staunton | $49,792,350 | $54,128,211 | $4,335,861 | $1,727 |
Suffolk | $245,321,906 | $257,568,781 | $12,246,875 | $881 |
Surry | $6,881,164 | $7,418,525 | $537,361 | $822 |
Sussex | $22,691,728 | $24,441,108 | $1,749,380 | $1,876 |
Tazewell | $110,854,954 | $117,048,051 | $6,193,097 | $1,237 |
Virginia Beach | $961,934,094 | $996,870,448 | $34,936,354 | $559 |
Warren | $79,444,834 | $83,957,076 | $4,512,242 | $909 |
Washington | $123,010,194 | $129,895,602 | $6,885,408 | $1,087 |
Waynesboro | $52,966,398 | $56,705,248 | $3,738,850 | $1,326 |
West Point | $15,880,454 | $16,432,642 | $552,188 | $674 |
Westmoreland | $30,992,592 | $33,380,192 | $2,387,600 | $1,595 |
Williamsburg | $14,459,398 | $15,905,262 | $1,445,864 | $1,289 |
Winchester | $72,260,849 | $76,339,511 | $4,078,662 | $1,029 |
Wise | $118,531,344 | $127,129,703 | $8,598,359 | $1,598 |
Wythe | $71,627,990 | $76,204,252 | $4,576,262 | $1,277 |
York | $229,449,111 | $216,946,240 | -$12,502,871 | -$962 |
State totals | $19,855,773,719 | $20,869,314,264 | $1,013,540,545 | $837 |
TCI analysis based on K-12 Distribution Tables for the governor’s introduced budget and HB 6001